What a .store domain really costs
We track .store at 20 registrars. The cheapest first year is $0.98 at Spaceship, which then renews at $20.48 a year, and it is also the cheapest over 3 years: $41.94 in total.
What you pay over the years
| Rank | Registrar | Today | Then a year | 3 years | Transfer | Checked | Link |
|---|---|---|---|---|---|---|---|
| 1 | Spaceshipstartkeepbest 3yFirst year (renews at $20.48) · +$0.20 ICANN fee/yr at checkout | $0.98 | $20.48 | $41.94 | $43.47 | Oct 1 | Visit → |
| 2 | DynadotFirst year (renews at $43.02) | $2.50 | $43.02 | $88.54 | $43.02 | Oct 1 | Visit → |
| 3 | NamecheapFirst year (regular $2.88) | $0.98 | $44.48 | $89.94 | $49.98 | Oct 1 | Visit → |
| 4 | PorkbunFirst year (renews at $43.77) | $2.57 | $43.77 | $90.11 | $43.77 | Oct 1 | Visit → |
| 5 | DreamHostFirst year | $2.99 | $49.95 | $102.89 | $49.95 | Oct 1 | Visit → |
| 6 | InterServer | $46.00 | $46.00 | $138.00 | $46.00 | Oct 1 | Visit → |
| 7 | Hosting.comFirst year (renews at $69.99) | $3.00 | $69.99 | $142.98 | $69.99 | Oct 1 | Visit → |
| 8 | Site.euFirst year (renews at €52.09) · billed in EUR | $39.23 | $59.07 | $157.37 | $39.23 | Oct 1 | Visit → |
| 9 | BluehostFirst year (renews at $79.99/yr) | $2.99 | $79.99 | $162.97 | n/a | Oct 1 | Visit → |
| 10 | Web Hosting CanadaFirst year · billed in CAD | $47.84 | $57.69 | $163.21 | $47.84 | Oct 1 | Visit → |
| 11 | 123 RegFirst year · billed in GBP | $1.31 | $83.56 | $168.44 | $79.58 | Oct 1 | Visit → |
| 12 | WebsaversFirst year · billed in CAD | $7.22 | $90.02 | $187.27 | $69.24 | Oct 1 | Visit → |
| 13 | ChemiCloud | $66.29 | $66.29 | $198.87 | $66.29 | Oct 1 | Visit → |
| 14 | EasyspaceFirst year (renews at £63.81) · billed in GBP | $71.62 | $84.65 | $240.93 | $44.40 | Oct 1 | Visit → |
| 15 | GandiFirst year | $1.99 | $159.98 | $321.95 | $65.21 | Oct 1 | Visit → |
| Older prices · checked more than 14 days ago, not ranked | |||||||
| Hostinger | $0.99 | $54.99 | $110.97 | n/a | Aug 13 old | Visit → | |
| OVHcloudbilled in CAD | $3.40 | $54.87 | $113.14 | $52.83 | Aug 13 old | Visit → | |
| Timewebbilled in RUB | $4.17 | $82.09 | $168.35 | n/a | Aug 17 old | Visit → | |
| IONOS | $1.47 | $84.00 | $169.47 | $71.40 | Aug 13 old | Visit → | |
| Atlantica Digital | $79.50 | $79.50 | $238.50 | $79.50 | Sep 15 old | Visit → | |
The .store registry
- Managed by
- Radix Technologies Inc. · IANA ↗
- Type
- Generic top-level domain
.store prices: questions
How much does a .store domain cost?
The cheapest first year among the 20 registrars we track is $0.98 at Spaceship, which then charges $20.48 a year to renew. Prices checked Oct 1, 2026.
How much does it cost to renew a .store domain?
Renewal runs from $20.48 to $159.98 a year across the registrars we compare. The cheapest renewal is at Spaceship.
Which registrar is cheapest for .store over 3 years?
Spaceship, at $41.94 in total for 3 years.
How much does it cost to transfer a .store domain?
The cheapest transfer we track is $39.23 at Site.eu.
Prices are what each registrar publishes, converted to US dollars at today's rate; the currency switch in the header converts them again. Year 1 uses the promo price when it is below the list price. Registrars that publish no renewal price are listed but not ranked, and a difference under 1% is a tie. Leaders come only from prices checked in the last 14 days. Compare every zone.